Program wise Timetable
| SML DEGREE COLLEGE , YEMMIGANUR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TIME TABLE 2023-24 (II & IV SEM ) | |||||||||
| DAY | GROUP | YEAR | PERIOD | ||||||
| 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | |||
| MON | MPCs | I | English | Computer | Marketing Skills | Physics | Physics Practicals | ||
| II | Maths | Maths | Physics | Computer | Computer Practicals | ||||
| BZC | I Botany Major | English | JKC | Marketing Skills | Botany | Botany Practicals | |||
| I Zoology Major | English | JKC | Marketing Skills | Zoology | Zoology Practicals | ||||
| II | Botany | Zoology | Botany | Chemistry | Chemistry Practicals | ||||
| TUE | MPCs | I | Computer | Physics | English | Telugu | JKC | ||
| II | Physics | Maths | Computer | Maths | Physics Practicals | ||||
| BZC | I Botany Major | Botany | Library | English | Telugu | Chemistry Practicals | |||
| I Zoology Major | Zoology | Library | English | Telugu | Chemistry Practicals | ||||
| II | Zoology | Zoology | Chemistry | Botany | Botany Practicals | ||||
| WED | MPCs | I | Physics | Library | Computer | Telugu | Business Writing | ||
| II | Maths | Physics | Maths | Computer | Computer Practicals | ||||
| BZC | I Botany Major | Chemistry | Botany | Library | Telugu | Business Writing | |||
| I Zoology Major | Chemistry | Zoology | Library | Telugu | Business Writing | ||||
| II | Zoology | Chemistry | Botany | Zoology | Zoology Practicals | ||||
| THU | MPCs | I | Business Writing | English | Study Hours | Computer Practicals | |||
| II | Computer | Maths | Physics | Maths | Maths | Physics | |||
| BZC | I Botany Major | Business Writing | English | Library | Botany | JKC | |||
| I Zoology Major | Business Writing | English | Library | Zoology | JKC | ||||
| II | Zoology | Chemistry | Zoology | Botany | Zoology Practicals | ||||
| FRI | MPCs | I | Computer | Telugu | Study Hours | Computer Practicals | Study Hours | ||
| II | Physics | Maths | Computer | Physics | Computer | Maths | |||
| BZC | I Botany Major | Botany | Telugu | Chemistry | Botany | Botany Practicals | |||
| I Zoology Major | Zoology | Telugu | Chemistry | Zoology | Zoology Practicals | ||||
| II | Botany | Chemistry | Botany | Chemistry | Chemistry Practicals | ||||
| SAT | MPCs | I | English | Telugu | Marketing Skills | Computer | Computer Practicals | ||
| II | Computer | Maths | Computer | Physics | Physics Practicals | ||||
| BZC | I Botany Major | English | Telugu | Marketing Skills | Chemistry | Clean & Green | |||
| I Zoology Major | English | Telugu | Marketing Skills | Chemistry | Clean & Green | ||||
| II | Zoology | Chemistry | Chemistry | Botany | BotanyPracticals | ||||
